> For the complete documentation index, see [llms.txt](https://docs.adaptria.locaria.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.adaptria.locaria.com/mcp-server/welcome.md).

# Introduction

The [Model Context Protocol](https://modelcontextprotocol.io/) (MCP) is an open standard that lets AI assistants call external tools and data sources in a structured, vendor-neutral way. Instead of copy-pasting data into a conversation, an MCP-enabled agent can call a tool directly and receive a typed, machine-readable response.

## How the Adaptria MCP server works

The server is a thin protocol adapter. Every tool call is forwarded to a `/api/public/v1/*` REST endpoint using your own OAuth session. The server contains no business logic, no caching, and no secrets of its own. Whatever the REST API permits for your account, the MCP server permits. Whatever the REST API forbids, the MCP server forbids. Permissions are identical regardless of which interface you use.

## Tool catalogue

The tools are grouped by domain. For full parameter details see the [Tool reference](/mcp-server/reference.md).

| Group             | Tools                                                                                                                                                                                             |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **RFQs**          | `list_rfqs`, `get_rfq`, `create_rfq`, `copy_rfq`                                                                                                                                                  |
| **Quotes**        | `list_quotes`, `get_quote`, `accept_quote`, `decline_quote`, `download_quote_pdf`                                                                                                                 |
| **Projects**      | `list_projects`, `create_project`, `get_project`, `get_project_deliverables`, `list_project_feedback`, `submit_project_feedback`                                                                  |
| **Client config** | `list_companies`, `list_services`, `list_languages`, `list_target_markets`                                                                                                                        |
| **Clients**       | `list_clients`, `get_client`, `list_client_services`, `get_client_service`, `list_client_users`                                                                                                   |
| **Catalogue**     | `list_admin_services`, `get_admin_service`, `list_items`, `get_item`, `list_pricelists`, `get_pricelist`, `list_workflows`, `get_workflow`, `list_attribute_categories`, `get_attribute_category` |
| **Finance**       | `list_receivables`, `list_payables`, `list_client_budgets`, `get_budget`, `list_client_billing_entities`, `get_billing_entity`                                                                    |
| **Jobs**          | `list_jobs`, `get_job`                                                                                                                                                                            |
| **Teams**         | `list_teams`, `get_team`                                                                                                                                                                          |
| **Files**         | `upload_file`, `generate_presigned_url`                                                                                                                                                           |
| **Webhooks**      | `register_webhook`, `get_webhook`, `delete_webhook`                                                                                                                                               |
| **Users**         | `get_current_user`, `list_users`, `get_user`                                                                                                                                                      |

## Where to go next

* **Connect via browser (OAuth)** - [Connect (remote / OAuth)](/mcp-server/connect-remote.md)
* **Understand upload and timeout limits** - [Limits](/mcp-server/limits.md)
* **See worked agent flows** - [Recipes](/mcp-server/recipes.md)
* **Full tool reference** - [Tool reference](/mcp-server/reference.md)
